Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
Activation Fee is the fee you are paying for initial VPS account creation and setup. Costo de Activación | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 |
Price is the monthly fee for a 1 year prepaid VPS package. We do not apply a setup fee, if you decide to buy on monthly basis. Press Order to see the prices for all other periods. Costo mensual | $14.99$17.84£10.00£11.90€10.00€11.90 | $26.99$32.12£20.00£23.80€20.00€23.80 | $49.99$59.49£40.00£47.60€40.00€47.60 |
Annual Price is the VPS Hosting Service fee for 1 year (12 months). Precio Anual | $179.88$214.06£120.00£142.80€120.00€142.80 | $323.88$385.42£240.00£285.60€240.00€285.60 | $599.88$713.86£480.00£571.20€480.00€571.20 |
CPU shows the percentage a VPS can utilize of the physical server's CPU (Central Processor Usage). CPU Dedicado | 50% | 100% | 100% |
RAM shows the available guaranteed RAM (Random Access Memory) for your VPS, despite how much other VPSes on the physical machine are using. RAM Dedicada | 1 GB | 2 GB | 4 GB |
RAID Protected Storage is the data storage space you get for your VPS. All of the data you have on the server i.e. pages, files and emails are using your disk space. Almacenamiento Protegido de RAID | 25 GB | 50 GB | 100 GB |
Traffic Allotment is the actual amount of data transferred between your site and your visitors i.e. each time somebody is loading a page, file or a graphic from your site, data transfer is generated. The traffic allotment is shown per month. Asignación de Tráfico (mensual) | 2 TB | 4 TB | 8 TB |
Bandwidth (port speed) is the speed of the port connecting your VPS to the global network. Ancho de banda (velocidad de puerto) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
IP Address is the the private IP(Internet Protocol) your VPS is assigned. Everyone of our VPS plans comes with 1 private IP address. Dirección IP | 1 | 1 | 1 |
Full Root Access is access to the main directory of the VPS to install or configure anything that client may needed. Acceso Total al SSH Raíz | |||
Se recomienda el fácil Panel de Control VPS si no es muy competente en Linux. Este Panel de Control es similar al que utilizan nuestros clientes de hosting compartido, por lo tanto es extremadamente fácil de usar. Fácil Panel de Control VPS | Herramienta de Administración VPS para Alojamiento de Sitios Web y Correos Electrónicos sin Habilidades en SysAdmin | Herramienta de Administración VPS para Alojamiento de Sitios Web y Correos Electrónicos sin Habilidades en SysAdmin | Herramienta de Administración VPS para Alojamiento de Sitios Web y Correos Electrónicos sin Habilidades en SysAdmin |
We do not manage the server in terms of system administration, i.e. install software, configure services, keep it updated, etc. Administración de Servidor | Por el cliente | Por el cliente | Por el cliente |
Comprar | Comprar | Comprar |
Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
Los Servidores Virtuales que ofrecemos son impulsados por tecnología XEN hypervisor – una delgada capa de software insertada entre el hardware del servidor y el sistema operativo. Permite que cada servidor físico ejecute más de un “servidor virtual”, eficientemente desacoplando el sistema operativo y sus aplicaciones desde el servidor físico subyacente. Cada Servidor Virtual puede funcionar bajo su propio sistema operativo (Windows, Linux, BSD, CentOS o Solaris) o tener configuraciones personalizadas propias. Plataforma XEN Hypervisor | XEN Tecnologìa de Virtualizaciòn Real - NO como los baratos Contenedores Virtuozzo | XEN Tecnologìa de Virtualizaciòn Real - NO como los baratos Contenedores Virtuozzo | XEN Tecnologìa de Virtualizaciòn Real - NO como los baratos Contenedores Virtuozzo |
Recommended pre-installed OS is the OS(operating system) installed on the VPS we offer. The OS is Debian 10.0 Buster - 64 bit (with Control Panel). SO Recomendado (preinstalado) | Debian 10.0 Buster - 64 bit (with Control Panel) | Debian 10.0 Buster - 64 bit (with Control Panel) | Debian 10.0 Buster - 64 bit (with Control Panel) |
Pre-defined Virtual OS Images are the operating systems we support on the VPS offers. VPS is offered with Debian 10.0 Buster - 64 bit (with Control Panel). Upon clients request we may offer Ubuntu 20.04 with ISPConfig - 64 bit, Ubuntu 20.04 - 64 bit, Ubuntu 18.04 with ISPConfig - 64 bit, Ubuntu 18.04 - 64 bit, Ubuntu 16.04 - 64 bit, Debian 9 Stretch - 64 bit (with Control Panel), Debian 8.0 Jessie - 64 bit, Debian 10.0 Buster - 64 bit (with Control Panel), Debian 7.2 Wheezy - 64 bit (with Control Panel) v2, Debian 8 Jessie - 64 bit (with Control Panel), Debian 7.2 Wheezy - 64 bit v2, CentOS 8.0 - 64 bit, CentOS 7.3 - 64 bit, CentOS 6.0 - 64 bit operating system v2, OpenSuse 42.2 - 64 bit. Imágenes de SO Virtual Predefinido |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Custom Partitioning is the capability to change VPS partitions. Pre-defined VPS is partitioned to: /swap, /boot, /home. Particionamiento Personalizado | |||
Change OS is the capability to pre-install your VPS's OS, even install different OS. Cambiar OS (tipo UNIX, cargador de arranque PyGRUB) | |||
Change Boot Partition is capabilty to change the boot location, even use dual or alternative OS to boot from. Cambiar Partición de Arranque | |||
Se recomienda el fácil Panel de Control VPS si no es muy competente en Linux. Este Panel de Control es similar al que utilizan nuestros clientes de hosting compartido, por lo tanto es extremadamente fácil de usar. Fácil Panel de Control VPS | |||
Webmin Control Panel is web based Unix system administration control panel. VPS can be purchased: 1. Debian + Webmin or CentOS (no Webmin panel available with CentOS). The other option 2. is to purchase VPS with easy to use in-house Hosting Control Panel (recommended if you are not Linux expert) Panel de Control Webmin | |||
Comprar | Comprar | Comprar |
Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
Actualice su VPS según lo necesite con Ancho de Banda/Tráfico adicional. Asignado al instante. Ancho de Banda/Tráfico | |||
Actualice su plan de VPS que tiene potencia de procesamiento de CPU adicional. Asignada al instante. % CPU / Cores de CPU | |||
Actualice su VPS según lo necesite con RAM adicional. Asignada al instante. Memoria RAM | |||
Actualice su VPS según lo necesite con espacio adicional en disco duro. Asignado al instante. Espacio/Dispositivo de Disco Duro | |||
Compre direcciones IP adicionales. Suministradas al instante. Direcciones IP | |||
Comprar | Comprar | Comprar |
Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
Server Information is where you can see information for your VPS. It lists details such as CPU, RAM, hard disk(s), server IP address, etc. You can also set custom server name in order to maintain your own server naming. Información del Servidor | |||
Server Management is where your see server's power status. Reboot VPS, additionally there is option to switch ON/OFF Rescue OS, to boot from. Administración de Servidor | |||
Bandwidth Usage shows estimate throughput for your VPS. Throughput is a measure of how much network traffic you are using. Downstream, upstream, and total traffic is presented. Utilización de Ancho de Banda | |||
Servers Statistics is graphically presented inbound and outbound traffic a VPS generates. Estadísticas de Servidor | |||
Manage Rescue OS is an option to boot from alternative OS in case VPS's OS is corrupted. Administrador de Rescue OS | |||
Reboot Server is an option to reboot your VPS with a single click of the mouse. Reinicialización de Servidor | |||
La consola web es una consola de Linux basada en la web que permite ejecutar comandos de shell de forma remota en su VPS. La característica más útil es que puede ver qué sucede con la máquina VPS al reiniciarla. Consola Web | |||
Comprar | Comprar | Comprar |
Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
The Domain Manager is where you can add your domains. Here is the section to check what NS settings you have to point your domain name to properly setup with your VPS. Administrador de Dominio | |||
The Subdomain Manager section helps you administer easily the subdomains in your hosting account. You can create new/delete subdomains of the domains you already have added in the Domain Manager. Administrador de Subdominio | |||
The FTP Manager section helps you create new FTP accounts and point them to a specific directory, or delete existing ones if you don't need them anymore. Administrador FTP | |||
The MySQL Manager section helps you create/delete MySQL databases. Administrador MySQL | |||
The phpMyAdmin section gives you the ability to use the famous phpMyAdmin tool to handle over web the administration of MySQL databases. phpMyAdmin is used by novices to manage records in MySQL databases such as add new tables, organize records etc. phpMyAdmin | |||
The Email Accounts section helps you administer easily email accounts. You can create new mailboxes to all domains and subdomains you host on your VPS. Cuentas de Correo Electrónico | |||
The Email Aliases section helps you administer easily email aliases. You can create/delete aliases to various mailboxes of your VPS. Alias de Correo Electrónico | |||
Comprar | Comprar | Comprar |
Características | VPS Principiante | VPS Pro | VPS Avanzado |
---|---|---|---|
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
Comprar | Comprar | Comprar |
US : +1 347 223 5853
UK : +44 20 8 1234 790
Pregúntenos
Copyright © CGI WebHost.
All rights reserved.